ABBREVIATION LOOKUP
| A(within title) - Actinomycete | CRE - Cream | LOB - Lobate | PRS - Pairs | SSU = Single Subunit |
| ACT - Actinomycete | CRVD - Curved | LT - Light | PUL - Pulvinate | STRT - Straight |
| ADH - Adherent | CTR - Center | M(within title) - Intermediate | PULV - Pulvinate | SUB - Subterminal |
| AER - Aerial | DK - Dark | M - Micron | PUN - Punctiform | TLUC - Translucent |
| B(within ABF title) - Bacterium | DUL - Dull | MA - Marine Agar 2216 | PUNCT - Punctiform | TPAR - Transparent |
| B(within BMU title) - Broad | ENDO - Endospore | MAR - Margin | PUNCTI - Punctiform | U(within title) - Unique |
| BAC - Bacterium | ENT - Entire | MAT - Matte | PUR - Purple | U - Unique |
| BEI - Beige | ERO - Erose | MED - Medium | PWD - Powdery | UM - Micron |
| BRN - Brown | F(within title) - Fungus | MGN - Margin | PWR - Powdery | UMB - Umbonate |
| BRT - Bright | FIL - Filamentous | MIC - Micron | R - Rods | UND - Undulate |
| BUT - Butyrous; Butter-Like | FLT - Flat | MM - Millimeter | REV - Reverse | VAR - Variable |
| C - Cocci | FNG - Fungus | MUC - Mucoid | RND - Round | VEG - Vegetative growth |
| CHNS - Chains | GC - Guanine-Cytosine | MYC - Mycelium | RSD - Raised | VEL - Velvety |
| CFB - Cytophage-Flavobacterium- Bacterioides | GLA - Glabrous | OPA - Opalescent | SCA - Scalloped | VER - Verrucose |
| CHD - Chained | GRA - Granular | OPAL - Opalescent | SCAL - Scalloped | VIS - Viscous |
| CIL - Ciliate | GRAN - Granular | OPQ - Opaque | SHI - Shiny | WAX - Waxy |
| CM - Centimeters | GRN - Green | ORA - Orange | SHRT - Short | WHT - White |
| CON - Convex | IND - Indented | PAL - Pale | SLT - Slight | WOL - Woolly |
| CONC - Concentric | IRG - Irregular | PLEO - Pleomorphic | SM - Small | WRI - Wrinkled |
| CONN - Connected | IREG - Irregular | POC - Pocks | SML - Small | YEL - Yellow |
| CONV - Convex | IRREG - Irregular | PIG - Pigment | SMT - Smooth | |
| COT - Cottony | LG - Large | PNK - Pink | SPD - Spread | |
| CNT - Containing | LGE - Large | PP - Pin Point | SPI - Spindle |
Background Shown: Pseudomonas pseudoalcaligenes K433 HOME